Registration year 2017/2018
| Year | Credits | TTA | Activity | Academic year of attendance | |
|---|---|---|---|---|---|
| 1° | 6 | B | EDUCATIONAL RESEARCH METHODS IN TRAINING CONTEXTS (M-PED/04) | 2017/2018 | |
| 1° | 9 | B | HUMAN RESOURCES AND ORGANIZATIONAL EDUCATION (M-PED/04) | 2017/2018 | |
| 1° | 9 | B | LEARNING AND COMMUNICATION PROCESSES IN TRAINING CONTEXTS (M-PSI/04) | 2017/2018 | |
| 1° | 12 | B | CONTINUOUS TRAINING: A PSYCHOLOGICAL APPROACH (M-PSI/06) | 2017/2018 | |
| 1° | 9 | B | Didactics training technologies (M-PED/04) | 2017/2018 | |
| 1° | 6 | B | TRAINING THEORIES AND PRACTICES (M-PED/04) | 2017/2018 | |
| 1° | 6 | F | Foreign language competence-complete b2 level | ||
| 2° | 6 | C |
DATA ANALYSIS FOR ORGANIZATIONS
(M-PSI/03)
|
2018/2019 | |
| 2° | 6 | B | METHODS AND TECHNIQUES OF ADULT TRAINING (M-PSI/06) | 2018/2019 | |
| 2° | 6 | C |
PSYCHOLOGY OF EMOTIONS (M-PSI/07)
|
2018/2019 | |
| 2° | 6 | C |
PSYCHOLOGY OF INTRA-GROUP AND INTER-GROUP RELATIONS (M-PSI/05)
|
2018/2019 | |
| 2° | 6 | B |
PSYCHOLOGY OF THINKING AND REASONING (M-PSI/01)
|
2018/2019 | |
| 2° | 9 | F | Training (-) | ||
| 1° 2° | 9 | D | A scelta dello studente | ||
| 2° | 15 | E | Final exam (-) | ||
| Legend | ||||||||
| Type of training activity (TTA) | ||||||||
|
|
|
||||||
|
|
|
||||||
|
|
|
||||||
******** CSS e script comuni siti DOL - frase 9957 ********