To see your indicative training path, select your registration year
Year | Credits | TTA | Activity | Academic year of attendance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4° 5° | 6 | B |
Estetica (s) -
Aesthetics (s) (M-FIL/04) 2007/2008 2008/2009 |
2007/2008 2008/2009 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4° 5° | 24 | A |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4° 5° | 12 | A/S |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4° 5° | 6 | C |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4° 5° | 12 | C |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4° 5° | 18 | A/S |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4° 5° | 6 | D | A scelta dello studente (laurea specialistica) - Free students choice (LS) (-) | 2010/2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4° 5° | 6 | F | Attività tipo F (laurea specialistica) - Activities type F (LS) (-) | 2010/2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5° | 30 | E | Prova finale (laurea specialistica) - Final test (LS) (-) | 2011/2012 |
******** CSS e script comuni siti DOL - frase 9957 ********p>