Registration year 2017/2018
| Year | Credits | TTA | Activity | Academic year of attendance | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1° | 6 | A | Cultural Anthropology (M-DEA/01) | 2017/2018 | |||||||||||||||||
| 1° | 12 | B | Training didactics (M-PED/04) | 2017/2018 | |||||||||||||||||
| 1° | 9 | B | Psychological research methods (M-PSI/03) | 2017/2018 | |||||||||||||||||
| 1° | 12 | A | Social Pedagogy (M-PED/01) | 2017/2018 | |||||||||||||||||
| 1° | 9 | A | General Psychology (M-PSI/01) | 2017/2018 | |||||||||||||||||
| 1° | 6 | B | Social Psychology (M-PSI/05) | 2017/2018 | |||||||||||||||||
| 1° | 6 | E |
| ||||||||||||||||||
| 2° | 9 | A | Training Philosophy (M-PED/01) | 2018/2019 | |||||||||||||||||
| 2° | 6 | B | Methodology of pedagogical research (M-PED/04) | 2018/2019 | |||||||||||||||||
| 2° | 12 | B | Work and organizational psychology (M-PSI/06) | 2018/2019 | |||||||||||||||||
| 2° | 9 | A | Developmental and educational psychology (M-PSI/04) | 2018/2019 | |||||||||||||||||
| 2° | 6 | F | Computer Science and Multimedia (INF/01) | 2018/2019 | |||||||||||||||||
| 2° | 6 | C | Theory and Techniques of test (M-PSI/03) | 2018/2019 | |||||||||||||||||
| 3° | 6 | C |
Moral Philosophy (M-FIL/03)
|
2019/2020 | |||||||||||||||||
| 3° | 9 | B | Project and evaluation of learning environments (M-PED/04) | 2019/2020 | |||||||||||||||||
| 3° | 6 | C | Psychology of Behaviour and Opinions (M-PSI/05) | 2019/2020 | |||||||||||||||||
| 3° | 9 | B | Training Psychology (M-PSI/06) | 2019/2020 | |||||||||||||||||
| 3° | 6 | C |
| ||||||||||||||||||
| 3° | 6 | C |
| ||||||||||||||||||
| 3° | 6 | C |
| ||||||||||||||||||
| 3° | 9 | F | Training (-) | 2019/2020 | |||||||||||||||||
| 1° 2° 3° | 12 | D | Activities to be chosen by the student: Clinical Psychology (sujested) | ||||||||||||||||||
| 3° | 3 | E | Final Exam (-) | 2019/2020 | |||||||||||||||||
| Legend | ||||||||
| Type of training activity (TTA) | ||||||||
|
|
|
||||||
|
|
|
||||||
|
|
|
||||||
******** CSS e script comuni siti DOL - frase 9957 ********